Nederlands Happy
Hollydays
We have made
family-reconstructions of
the municipalities
Andijk, Barsingerhorn, Beemster, Broek op
Langedijk, Beverwijk, Egmond aan Zee, Harenkarspel, Hensbroek, , Huizen, Katwoude, Midwoud,
Muiden, Nieuwe Niedorp, Noord-Scharwoude, Oterleek, Oude Nieuwsorp, Oudkarspel, Petten, de Rijp. Schagen,
Sint Pancras, Sint Maarten, Twisk, Ursem,
Veenhuizen, Venhuizen, Velsen, Warmenhuizen, Wimmenum, Winkel, Wieringen met Wieringerwaard,
Zandvoort, Zeevang en
Zuid-Scharwoude,
based on the marriages that were
registered in the period
1811-1890.
The families are therefore not complete, where possible we have filled in the birthdates, or an estimate. If the parents had died before the marriage it will say “voor …”, if two years have been entered the year of dying lies between these two years. Sometimes families may be found in different locations, for instance, with families whose children married in a different location. If village names have been entered these will be in order of living.
We hope we’ll be able to regularly add to this site with new or additional information.
Map* |
Town |
updates |
| Andijk | update 17-04-2009 | |
| Kuyper | Beverwijk | update 19-12-2008 |
| Kuyper | Barsingerhorn Kolhorn Haringhuizen | update 17-12-2008 Kolhorn foto plus achtergrond + geboren doopsgezind |
| Kuyper | Beemster | update 17-12-2008 |
| Kuyper | Broek op Langedijk | update 10-03-2007 Noord-Scharwoude en Zuid-Scharwoude |
| Egmond aan Zee | update 021-02-2009 look also to Wimmenum | |
| Kuyper | Harenkarspel | update 12-03-2009 |
| Kuyper | Hensbroek | update 25-09-2006 |
| Kuyper | Huizen | update 14-03-2009 |
| Kuyper | Katwoude | update 01-06-2006 |
| Muiden en Muiderberg | update 15-11-2007 | |
| Oude- en Nieuwe Niedorp | update 16-02-2008 | |
| Kuyper | Oterleek | update 26-04-2008 |
| Kuyper | Oudkarspel | update 23-09-2006 |
| Kuyper | Petten | update 30-09-2008 |
| Kuyper | De Rijp | update 21-07-2006 |
| Kuyper | Schagen | update 28-04-2009 |
| Sint Pancras | update 03-09-2007 | |
| Kuyper | Sint Maarten | update 25-03-2009 |
| Kuyper | Twisk | update 17-04-2009 Midwoud Oostwoud, Opperdoes en Zwaag |
| Kuyper | Ursem | update 09-09-2006 |
| Veenhuizen | update 22-03-2009 | |
| Kuyper | Velsen | update 01-06-2006 |
| Venhuizen | update 17-12-2008 | |
| Venhuizen | klappers van dopen en trouwen als pdf bestand 1724-1793 | |
| Kuyper | Warmenhuizen | update 26-04-2009 |
| Kuyper | Wieringen | update 07-02-2007 doop+tr. Hippolytushoef-Westerland 1715-1724+ 1790 pdf |
| Kuyper | Wieringerwaard | update 01-06-2006 |
| Kuyper | Wimmenum | update 01-02-2009 begin Egmond-Binnen en deels Egmond a/z voor 1800 |
| Kuyper | Winkel | update 28-10-2008 |
| Kuyper | Zandvoort | update 01-06-2006 |
| Kuyper | Zeevang, | update 03-07-2007 bevat Warder, Beets, Kwadijk, Schardam en Etersheim |
| Kuyper | Zijpe | update 18-12-2008 |
| Emigranten | update 16-05-2007 | |
| Castricum | lijst van gezinshoofden | update 04-12-2004 pdf-bestandje |
* Kuyper Atlas of Municipalities, * Anno 1860 http://www.kuijsten.de/atlas
| back to the DUTCH site |
Dutch |
English |
| * geboren (geb.) | born | |
| = gedoopt (ged.) | christened, baptized | |
| + overleden (overl.) | died, deceased | |
| x trouwt, huwelijk | married, marriage | |
| weduwe (wed.) | widow | |
| weduwnaar (wednr) | widower | |
| beroep | occupation |
|
Ineke's homepage |